The national year inflation, measured by the Consumer Price Index (CPI) was 5% in November, down by 1.9% from the 6.9% in October. Inflation has now reached a year low. Now, all eyes are glued to the central bank to see if they would reduce the bank rates from 11%. The inflation has been on a downward trajectory from 12.8% in January to 5% in November following reduced international fuel prices and stable food prices.
The towns and cities inflation went down by 1.3% from 5.8% in October to 4.5% and urban villages inflation rate fell by 1.8% from 6.9 to 5.1% between the two months. The rural villages inflation rate was 6% in November, down by 3.5% on the October rate of 9.5%. The November national CPI increased by 0.3% to 130.7 as all group indices showed stable movements between October and November with clothing and footwear recording a change of 0.8%, restaurants and hotels (0.8%), furnishing, household equipment and routine maintenance (0.7%) and alcohol and tobacco (0.5%).
Meanwhile, all-tradeables inflation rate for November was 4.1%, down by 2% on the October rate of 6.1%.Non-tradeables inflation rate was 8.3% in November up by 0.1% on the October rate of 8.2%. The domestic tradeables inflation rate went down by 10.6% from 13.9 to 3.3% and the Imported tradeables inflation rate increased by 1.4% between October and November, from 1.9 to 3.3%.
Weekend Post
Mmegi
The Midweek Sun
Sunday Standard
Botswana Gazette
Botswana Guardian
The Voice BW
The Patriot
Botswana Business Diary
Friday, December 18, 2009
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2024
(1)
- ► 04/28 - 05/05 (1)
-
►
2017
(1)
- ► 03/05 - 03/12 (1)
-
►
2014
(1)
- ► 08/10 - 08/17 (1)
-
►
2013
(4)
- ► 05/19 - 05/26 (1)
- ► 03/17 - 03/24 (3)
-
►
2012
(115)
- ► 10/14 - 10/21 (5)
- ► 10/07 - 10/14 (1)
- ► 09/30 - 10/07 (3)
- ► 09/23 - 09/30 (3)
- ► 09/16 - 09/23 (13)
- ► 09/09 - 09/16 (9)
- ► 09/02 - 09/09 (1)
- ► 08/12 - 08/19 (6)
- ► 08/05 - 08/12 (3)
- ► 07/08 - 07/15 (10)
- ► 06/24 - 07/01 (5)
- ► 06/17 - 06/24 (2)
- ► 06/10 - 06/17 (2)
- ► 06/03 - 06/10 (8)
- ► 05/27 - 06/03 (3)
- ► 05/20 - 05/27 (1)
- ► 05/13 - 05/20 (1)
- ► 05/06 - 05/13 (1)
- ► 04/29 - 05/06 (1)
- ► 04/15 - 04/22 (4)
- ► 03/18 - 03/25 (1)
- ► 03/04 - 03/11 (2)
- ► 02/26 - 03/04 (1)
- ► 02/19 - 02/26 (6)
- ► 02/12 - 02/19 (7)
- ► 02/05 - 02/12 (14)
- ► 01/15 - 01/22 (1)
- ► 01/08 - 01/15 (1)
-
►
2011
(45)
- ► 11/20 - 11/27 (6)
- ► 10/30 - 11/06 (1)
- ► 08/28 - 09/04 (8)
- ► 06/26 - 07/03 (1)
- ► 06/12 - 06/19 (1)
- ► 05/29 - 06/05 (1)
- ► 05/22 - 05/29 (2)
- ► 05/15 - 05/22 (1)
- ► 05/08 - 05/15 (2)
- ► 04/24 - 05/01 (3)
- ► 04/17 - 04/24 (2)
- ► 04/03 - 04/10 (1)
- ► 03/20 - 03/27 (4)
- ► 03/13 - 03/20 (3)
- ► 03/06 - 03/13 (1)
- ► 01/30 - 02/06 (1)
- ► 01/23 - 01/30 (2)
- ► 01/09 - 01/16 (5)
-
►
2010
(236)
- ► 12/26 - 01/02 (2)
- ► 12/19 - 12/26 (1)
- ► 11/14 - 11/21 (6)
- ► 10/31 - 11/07 (6)
- ► 10/17 - 10/24 (4)
- ► 10/10 - 10/17 (3)
- ► 10/03 - 10/10 (1)
- ► 08/22 - 08/29 (4)
- ► 08/15 - 08/22 (1)
- ► 08/01 - 08/08 (5)
- ► 07/25 - 08/01 (3)
- ► 07/18 - 07/25 (6)
- ► 07/11 - 07/18 (1)
- ► 06/27 - 07/04 (4)
- ► 06/20 - 06/27 (20)
- ► 06/13 - 06/20 (16)
- ► 06/06 - 06/13 (18)
- ► 05/30 - 06/06 (2)
- ► 05/09 - 05/16 (8)
- ► 05/02 - 05/09 (1)
- ► 04/25 - 05/02 (2)
- ► 03/28 - 04/04 (3)
- ► 03/21 - 03/28 (28)
- ► 03/14 - 03/21 (5)
- ► 03/07 - 03/14 (23)
- ► 02/21 - 02/28 (16)
- ► 01/24 - 01/31 (30)
- ► 01/17 - 01/24 (17)
-
▼
2009
(137)
-
▼
12/13 - 12/20
(10)
- NDB Ripe for Privatisation - Tibone
- Inflation drops to 5%
- US rolls back AIDS drug prevention trial in Botswana
- Govt Reporters Told to Put Up Or Shut Up? (Page 1 ...
- Only four of 12 soldiers remain in hospital
- Ministers declare assets
- Botswana bids Martin farewell
- Botswana’s new envoy to Nigeria hits the ground ru...
- Hon. Skelemani Bids Farewell to the outgoing UK Hi...
- Good Life - BOTSWANA BECKONS
- ► 12/06 - 12/13 (5)
- ► 11/29 - 12/06 (2)
- ► 11/22 - 11/29 (1)
- ► 11/15 - 11/22 (4)
- ► 11/08 - 11/15 (5)
- ► 11/01 - 11/08 (2)
- ► 10/25 - 11/01 (2)
- ► 10/18 - 10/25 (19)
- ► 10/04 - 10/11 (6)
- ► 07/12 - 07/19 (2)
- ► 07/05 - 07/12 (9)
- ► 06/28 - 07/05 (6)
- ► 06/21 - 06/28 (33)
- ► 06/14 - 06/21 (17)
- ► 06/07 - 06/14 (14)
-
▼
12/13 - 12/20
(10)
-
►
2008
(510)
- ► 07/20 - 07/27 (49)
- ► 07/13 - 07/20 (25)
- ► 07/06 - 07/13 (49)
- ► 06/22 - 06/29 (50)
- ► 06/08 - 06/15 (110)
- ► 05/18 - 05/25 (29)
- ► 05/11 - 05/18 (73)
- ► 05/04 - 05/11 (78)
- ► 04/27 - 05/04 (9)
- ► 01/13 - 01/20 (1)
- ► 01/06 - 01/13 (37)
-
►
2007
(20)
- ► 10/28 - 11/04 (1)
- ► 09/16 - 09/23 (1)
- ► 07/01 - 07/08 (17)
- ► 06/10 - 06/17 (1)
No comments:
Post a Comment